STAFF
The teachers of Jaypee Public School, have good experience and have to go through rigorous process of recruitment that enquires into their strong base in the subject of their specialization. They are innovative, creative and most importantly child centered in their approach. They are willing to learn before they start teaching. JPS teachers are made to go through several in-house orientation programs regarding its philosophy and focus, the general system and methodology, the evaluation system and the like. In addition, all of them are provided training in using computers for effective class-room learning
HEAD OF INSTITUTION
| Name | Designation | Qualification | Experience |
| Ms.Meeta Bhandula | Principal | B.Sc, B.Ed, APGDCIM, MCA, GCC (Univ.of California) | 31 YRS |
Vice-Principal
| Name | Designation | Qualification | Experience |
| Ms. Anita Pillai | Vice-Principal | MA( History) MA ( Sociology) ; M.Phil ;B.Ed , PGDSLM | Academician with 18 years of experience |

Senior Academic Team


ACADEMIC CO-ORDINATORS
| S.No. | Classes | Class Co-ordinators | Overall Co-ordinators |
| 1 | Pre-School 1 & 2 (Pre-Nur- LKG, UKG) | Ms. Bindu Prasad | Ms. Guneeta Singh |
| 3 | I | Ms. Mitushi | Ms. Priya Malhotra |
| 4 | II | Ms. Manisha Singh Rana | Ms. Priya Malhotra |
| 5 | III | Ms. Priya K | Ms. Mona Arora |
| 6 | IV | Ms. Rita Sharma | Ms. Mona Arora |
| 7 | V | Ms. Anita Srivastava | Ms. Monika |
| 8 | VI | Ms. Mohita Mathur | Ms. Monika |
| 9 | VII | Ms.Ruchi Kandpal | Ms. Archana Srivastava |
| 10 | VIII | Ms. Meenu Sharma | Ms. Archana Srivastava |
| 11 | IX | Ms. Meenu Lakhanpal | Ms. Anjali Gilhotra |
| 12 | X | Ms. Jaya Shukla | Ms. Anjali Gilhotra |
| 15 | XI & XII Science |
Ms. Deepti Kanchan |
|
| 16 | XI & XII Commerce |
Mr. Shekhar Maheshwari Mr. Pradeep Sharma |
|
| 17 | XI & XII Humanities |
Ms. Jasdeep Kaur Ms. Medha Kajla Mattoo |
Department wise Faculty Member
| S.No. | Name of the Faculty | Designation | Qualification | Experience |
ENGLISH DEPARTMENT |
||||
| 1 | Ms. Jasdeep Kaur | PGT | B.A.(Eng),M.A.,B.Ed,M.Phil | 12 YRS |
| 2 | Ms.Anjali Gilhotra | TGT | B.TECH, B.A.,M.A. B.ED, CTET,CELTA | 9 YRS |
| 3 | Ms. Medha Kajla Matoo | TGT | B.A.,M.A.,B.Ed, PGDM(HR) | 12 YRS |
| 4 | Ms. R Manjusha Chandran | TGT | M.A.(Eng), B.Ed | 10 YRS |
| 5 | Ms. Sushreeta Supkar | TGT | MA, M.PHIL,TELT,B.ED | 10 YRS |
| 6 | Ms. Sumedha Patni | PRT | B.A., NTT,B.Ed,CTET | 18 YRS |
| 7 | Ms. Supriya Sawani | PRT | BA, BBA,NTT,B.Ed | 16 YRS |
| 8 | Ms.Jyoti Shukla | PRT | M.A. (English) B.Ed, CTET | 10 YRS |
| 9 | Ms. Guneeta Singh | PRT | M.A,B.Ed | 18 YRS |
| 10 | Ms. Rita Sharma | PRT | MA ENGLISH B.ED | 15 YRS |
| 11 | Ms. Riya Choudhary | PRT | B.C.A, M.B.A, NTT, B.ed, CTET | 7 YRS |
| 12 | Ms. Vibha Kushwaha | PRT | M.A., B.Ed | 13 YRS |
HINDI DEPARTMENT |
||||
| 1 | Mr. Kamlapati Sharma | PGT | M.A (Hindi & sanskrit), B.Ed | 23 YRS |
| 2 | Ms. Jaya Shukla | TGT | M.A.(HINDI, SANSKRIT),B.Ed | 16 YRS |
| 3 | Ms. Rashmi Singh | TGT | M.A (Hindi), B.Ed | 13 YRS |
| 4 | Ms Kusum Pandey | TGT | M.A..B.ed,(Sanskrit/Hindi),CTET | 20 YRS |
| 5 | Ms. Neeta | PRT | M.A(Hindi),M.A.B.Ed | 20 YRS |
| 6 | Ms. Mona Arora | PRT | M.A. (EDU),M.A.(Hindi),NTT, B.Ed | 22 YRS |
| 7 | Ms. Manju Gupta | PRT | MA Hindi, CTET qualified, B.Ed | 5 YRS |
MATHEMATICS DEPARTMENT |
||||
| 1 | Mr Pradeep Kumar Sharma | PGT | M.Sc, B.Ed, MBA(HR & FINANCE) | 24 YRS |
| 2 | Ms. Divya Bhatiya | TGT | B.tech, M.Tech,B.Ed, MBA | 22 YRS |
| 3 | Mr. Ravi Kant | TGT | M.SC(MATH), B.ED, CTET(BOTH) | 5 YRS |
| 4 | Mr. Himanshu Sharma | TGT | B.Sc, B.ed | 4 YRS |
| 5 | Ms. Hema Pandey | PRT | B.Sc, B.Ed,CTET | 18 YRS |
| 6 | Ms. Yamini | PRT | M.Com, D.eld, MBA, CTET | 3 YRS |
| 7 | Ms. Suparna Choubey | PRT | M.B.A,M.Com,CTET NTT, B.Ed | 10 YRS |
| 8 | Ms. Meenakshi | PRT | B.Sc, B.ed, CTET | 4 YRS |
| 9 | Ms. Neetu Singh | PRT | M.Com, D.eled, CTET | 3 YRS |
| 10 | Mr. Vikram Kohli | PRT | M.Tech, B.Ed | 1 YRS |
SCIENCE DEPARTMENT |
||||
| 1 | Ms. Nancy Jindal | PGT(Bio) | M.Sc , B.Ed | 9 YRS |
| 2 | Ms Shalu Choudhary | PGT(Bio) | M.Sc , B.Ed | 8 YRS |
| 3 | Ms. Deepti Kanchan | PGT (Chem.) | M.Sc, PGDCA,B.Ed | 22 YRS |
| 4 | Mr.Sandeep Verma | PGT(Phy) | M.Sc, B.Ed | 12 YRS |
| 5 | Ms.Shalini Gupta | TGT Science | M.Sc (CHEM), B.Ed, CTET (BOTH), MBA(MARKT.) | 13 YRS |
| 6 | Ms. Nidhi Shah | TGT | M.Sc , B.Ed, CTET | 21 YRS |
| 7 | Ms.Shraddha Mathuria | TGT Science | M.Sc(PHY), B.Ed, CTET(PAPER II) | 11 YRS |
| 8 | Ms. Ruchi Kandpal | TGT | M.Sc. B.Ed, CTET | 12 YRS |
| 9 | Ms. Mohita Mathur | PRT | M.Sc(Medical Biochemistry), B.Ed | 18 YRS |
| 10 | Ms. Attashi Basu Dutta | PRT | BSc(Zoology Honours), NTT, B.Ed, CTET | 18 YRS |
| 11 | Ms. Archana Srivastava | PRT | B.Pharma,M.Sc (chem),NPTT, B.Ed, CTET | 13 YRS |
| 12 | Ms. Tanupriya Srivastava | PRT | MS.C(chemistry),B.ed | 7 YRS |
| 13 | Mr. Gajendra Singh | Lab Assistant | B.Sc., B.Ed | 16 YRS |
SOCIAL SCIENCE /COMMERCE DEPARTMENT |
||||
| 1 | Mr. Shekhar Maheshwari | PGT(Accts) | M.Com,M.A (Eco.),B.Ed,NET | 16 YRS |
| 2 | Ms. Ritu Bhatnagar | PGT(Eco) | M.A, B.Ed | 14 YRS |
| 3 | Mr. Mohammad Tarique | PGT | M.A. (Pol Sci), B.Ed | 10 YRS |
| 4 | Ms.Meenu Lakhanpal | TGT | M.A, B.Ed, CTET | 23 YRS |
| 5 | Ms. Priyal Chaudhary | TGT | B.A.(History Honours),M.A(History), B.Ed, CTET, Pursuing P.hd | 6.5 YRS |
| 6 | Mr. Amit Joshi | TGT | M.A.,B.Ed, CTET qualified | 2 YRS |
| 7 | Ms Monika Mudgal | PRT | BA( English Honours), NTT, B.Ed, CTET, Pursuing M.A Political Science | 29 YRS |
| 8 | Ms.Divyani Jaiswal | PRT | M.A(Eco), MLPM B.Ed, CCA, CTET | 7 YRS |
| 9 | Ms. Isha Choudhary | PRT | M.A., B.Ed | 2 YRS |
| 10 | Ms. Priya Keshri | PRT | B.A.(Eco),CTET,(P1&P2),AWES, B.Ed | 5 YRS |
COMPUTER DEPARTMENT |
||||
| 1 | Ms. Rooma Khemka | PGT | M.C.A | 26 YRS |
| 2 | Ms. Akanksha Agarwal | TGT | M.C.A., B.ed | 18 YRS |
| 3 | Ms. Anjali Sharma | TGT | M.C.A | 3 YRS |
| 4 | Ms. Shilpi Sharma | PRT | M.C.A | 2 YRS |
| 5 | Ms Pooja Kumari | PRT | B.Tech | 2.5 YRS |
MUSIC / ART DEPARTMENT |
||||
| 1 | Mr. Rishikesh Saxena | PGT(Music) | M.Phil | 15 YRS |
| 2 | Dr. Nitish Chandra Sharma | PGT(Art& Craft) | MFA PAINTING P.HD FINE ARTS | 09 YRS |
| 3 | Ms. Rupa Roy | TGT(Dance) |
M.A, (POL SCI/ KATHAK)B.LIB,NTT, BISHARAD(VOCAL/BHARATNATYAM), |
22 YRS |
| 4 | Ms. Neha Verma | PRT(Art& Craft) | BFA(PAINTING) | 14 YRS |
| 5 | Mr. Edwin Basumatari | PRT(Music) |
TRINITY GRADE V POP N ROCK TRINITY GRADE II THEORY |
13 YRS |
| 6 | Mr.Aman Manocha | PRT(Western Dance Teacher) | B.Com | 12 YRS |
| 7 | Mr. Sonu Rana | Music Teacher | Trinity College LONDON, Rock School LONDON 5th Grade | 12 YRS |
| 8 | Mr. Dinesh Kumar | PRT(Music) | Sangeet Prabhakar, Visharad II | 2 YRS |
| 9 | Ms. Shweta Chouhan | PRT(Art & Craft) | M.A., B.Ed | 13 YRS |
| 10 | Mr. Ishwar Dayal | Music Teacher (Tabla) |
Sr. Diploma from Prayag Sangeet Samiti | 1 YRS |
PRE- PRIMARY DEPARTMENT |
||||
| 1 | Ms. Bindu Prasad | NTT | PGDBA, NTT | 14 YRS |
| 2 | Ms. Munmun Roy | NTT | B.A. NTT, | 10 YRS |
| 3 | Ms. Mitushi Bhatnagar | NTT | MA ENGLISH B.ED, CTET | 18 YRS |
| 4 | Ms. Priya Melhotra | NTT | NTT | YRS |
| 5 | Ms. Manisha Katar | PRT | M.C.A., B.ed, CTET | 12 YRS |
| 6 | Ms. Manisha Singh Rana | PRT | M.Sc(Biotech),M.A(edu), B.ed, CTET, UPTET | 5 YRS |
| 7 | Ms. Anita Srivastava | PRT | M.A.(Hindi), B.ed, D.Ped | 15 YRS |
| 8 | Ms. Nidhi Awana | NTT | B.Sc,B.ed, CTET | 6 YRS |
| 9 | Ms. Neelakshi Rawat | NTT | M.A.,B.Com | 4 YRS |
| 10 | Ms. Meenakshi | NTT | M.B.A, Bed | 14 YRS |
| 11 | Ms. Priya Mehlotra | NTT | M.Com, B.ed | 15 YRS |
| 12 | Ms. Tuba Raza | NTT | B.A, NTT, B.ed, | 8 YRS |
| 13 | Ms. Abhishika Bharti | NTT | B.Sc, Diploma in Primary Teachers Training, NTT | 1 YRS |
| 14 | Ms. Riya Tyagi | PRT | Bsc. MSc. B.Ed and M.Ed | 3 YRS |
| 15 | Ms. Sangeeta Bagga | NTT | B.ed,Fine Arts | 12 YRS |
| 16 | Ms. Pallavi Singh | NTT | B.Ed, M,com , B.com ,CTET paper 1 | 8 YRS |
| 17 | Ms. Savita Mahara | PRT | M.A.(Economics), Ma(Hindi), B.ed | 16 YRS |
| 18 | Ms. Shafrina Hasan | NTT | B.Com, NPTT | 22 YRS |
| 19 | Ms. Pooja Jain | NTT | B.A.,NPTT, Diploma in Early Childhood | 1 YRS |
| 20 | Ms. Anju Joshi | NTT | M,A(Eco), B.Ed, NPTT | 1 YRS |
| 21 | Ms. Samriti Chakravarty | NTT | BA, Diploma in Dance, NTPT | 1 YRS |
| 22 | Ms. Krishna Samaddar | NTT | M.A., Diploma in Early Childhood | 1 YRS |
PRERNA WING (SPECIAL EDUCATION DEPARTMENT) |
||||
| 1 | Ms. Prathibha Upadhyaya | PGT (Phsychology Teacher) | M.A. B.ED | 9 YRS |
| 2 | Ms.Poonam Thakur | Special Educator | B.Sc,M.A(Sociology),B.Ed, D.ed.(Spl. Edu), Dip(Computer) | 14 YRS |
| 3 | Ms. Shylaja MA | Special Educator | M.A(Eco), Spl. D.Ed,NPTT,ADLD,FCECLD | 12 YRS |
| 4 | Mr. Sandeep | Speech Therapist | B.Sc,Diploma in Speech Language & hearing(DHLS) | 10 YRS |
| 5 | Mr. Rajeev Ranjan Kumar | Speech Therapist | DHLS, B. SC | 16 YRS |
| 6 | Dr. Umed Singh | Occupational Therapist | BOT,MOT Neuro. | 8 YRS |
| 7 | Ms.Lovely Rani | Special Educator |
M.Sc (Psychology), B.Ed,NPTT, D.Ed (Spl. Education), PHD(PSYCHOLOGY) |
12 YRS |
| 8 | Ms. G. Rama Lakshmi | Special Educator | B.Com,N.T.T,ADLD | 17 YRS |
| 9 | Ms. Sangeeta Bhist | Occupational Therapist | BoT(Bachelor of Occupational Therapist) | 6 YRS |
| 10 | Ms. Poonam Singh | Occupational Therapist | M.A. B.ed | 15 YRS |
| 11 | Ms. Neelam | Special Educator | MA B.ed, D.ed | 12 YRS |
| 12 | Ms. Neha Chandra | Special Educator | B.A., B.ed | 1 Yrs |
| 13 | Ms Sivani Dahiya | Special Educator | GRADUATE | 1 Yrs |
| 14 | Ms. Kusum Chauhan | Special Educator | B.A, B.ed, NTT | 2 YRS |
| 15 | Ms. Kumari Priya | Special Educator | B.A.,B.Ed & D.Ed | 2 YRS |
| 16 | Ms. Karishma Mehta | Special Educator | B.A. Programme and Integrated B.Ed - M.Ed Special Education ( Intellectual Disability) | 1 YRS |
| 17 | Ms. Simran Chauhan | Special Educator | MA Sociology, B.Ed (Spl. Education) & M.Ed (ASD) | 1 YRS |
| 18 | Ms. Rohinayai Tanwar | Special Educator | B.Sc, B.Ed (Spl. Education) & M.Ed (ASD), CTET qualified | 1 YRS |
| 19 | Ms. Neetu Tyagi | Special Educator | B.Com, MBA, B.Ed (Spl. Education) | 1 YRS |
| 20 | Ms. Ayushi | Special Educator | MA Sociology,B.Ed (Spl. Education) M.Ed (ASD) | 1 YRS |
| 21 | Ms. Reena | Special Educator | MA Sociology,B.Ed (Spl. Education) | 1 YRS |
SPORTS DEPARTMENT |
||||
| 1 | Ms. Neeraj Singh | PGT-PHE | M.com,Mass.Com.,M.P.Ed , M.Sc. (Yoga) | 24 YRS |
| 2 | Mr. Kamal Singh Rawat | TGT/NCC ANO | B.PED,M.PED,AFC C LIC. Holder (Malaysia), AFC D | 8 YRS |
| 3 | Mr. Sachin | Tennis Coach | B. COM, ITF 1 & MINI -ITF, AITP 1 AND 3 | 9 YRS |
| 4 | Mr. Aakash | Shooting Coach | M.Com | 5 YRS |
| 5 | Mr. Dharmendra | Skating Coach | B.PED | 8 YRS |
| 6 | Mr. Sunil Kumar | Sports Coach(Rope Skipping) | BPED | 8 YRS |
|
7 |
Mr. Manik Kasana |
Sports Coach(Badminton) |
M.PED |
8 YRS |
| 8 | Ms. Akshita Tomar | Taekwondo | B.PED | 3 YRS |
| 9 | Mr. Shubham Ruhela | Gymnastics | Diploma in Sports Coaching(Gymnastics ), Mped NIS | 6 YRS |
| 10 | Ms. Kamna Mishra | Gymnastics | B.A. | 5 YRS |
| 11 | Mr. Aditya Singh | Chess | B.Tech, FIDE rated coach | 6 YRS |
| 12 | Mr. Pradeep Kumar | Taekwondo | B.PED | 5 YRS |
| 13 | Mr. Khazan Singh | Band Master | Graduate | 16 YRS |
IIIRD LANGUAGE DEPARTMENT |
||||
| 1 | Mrs. Meenu Sharma | TGT SANSKRIT | M.A., B.Ed | 19 YRS |
| 2 | Dr. Reena Chauhan | TGT SANSKRIT | M.A, B.Ed(SANSKRIT),P.Hd | 7 YRS |
| 2 | Ms. Riya Malhotra | PRT French Teacher | B.A.(Hons English),B.Ed,Delf-B2, French | 2 YRS |
| 3 | Ms. Vandana Gupta | PRT French Teacher | B.A.(P),Advance Dip. in French, B.Ed | 18 YRS |
LIBRARY |
||||
| 1 | Ms. Shahana Mahdi | Sr. Librarian | B,A(ENG/HIST/POL. SCI)BLISc. | 7 YRS |
| 2 | Ms. Shrashtee Baliyan | Jr. Librarian | B.Lib, M.Lib | 1 YRS |

NON-TEACHING STAFF
| S.No. | Name of the Faculty | Designation | Qualification |
ADMINISTRATION DEPARTMENT |
|||
| 1 | Mr. Sunil Nagar | Admin Officer | M. Com, MBA |
| 2 | Mr. Manoj Rajput | Asst. Admin.Officer | M.B.A |
| 3 | Mr. Amit Kumar Yadav | Admin Assistant | B.A |
| 4 | Mr. Abhishek Kumar Jha | Accountant | B.Com,B.Ed |
| 5 | Mr. Gaurav Panwar | Asstt. Accountant | M.Com |
| 6 | Ms Rita | Front Office Incharge | 3yrs Diploma in Hotel Management |
| 7 | Ms. Neha Agarwal | P.A. To Principal | B.A, Dip. in Computer |
| 8 | Ms. Ankita Tiwari | Admission Counselor | M.Tech,MA Psychology |
| 9 | Mr. Amit Kumar | Lab Assistant | BCA, MCA |
| 10 | Ms. Mumtaz | Nurse | B.Sc. Nursing,B.A., GNM |
| 11 | Mr. Vikram | Office Boy | B.A |
| 12 |
Mr Akhilesh Kumar Singh |
Office Boy |
B.A |
| 13 | Mr. Pramod Sharma | Office Boy | XII |
| 14 | Mr. S P Tiwari | Office Boy | ITI , Dip. in computers |
| 15 | Mr. Deepak Kumar | Office Boy | ITI |
| 16 | Mr. Sandeep | Office Boy | X |
| 17 | Mr.Prakshit | Office Boy | X |
| 18 | Mr. Rahul | Electrician | B.A |
