Jaypee Public School, Greater Noida
Affiliated to CBSE (Affiliation No. 2131872, School Code: 60790)
FEE STRUCTURE FOR ACADEMIC SESSION -2020-21(APRIL-AUGUST) | ||||||
TERM | HEADS | PRE-NUR | NUR to III | IV to X | XI & XII (Comm/Hum) | XI & XII(Sci) |
ONE TIME PAYABLE CHARGES | Admission Fee | Rs.35000/- | Rs.35000/- | Rs.35000/- | Rs.35000/- | Rs.35000/- |
Caution Deposit (Refundable) | Rs.15000/- | Rs.15000/- | Rs.15000/- | Rs.15000/- | Rs.15000/- | |
COMPULSORY FEE | ||||||
MONTHLY CHARGES | ERP Charges | Rs.67/- | Rs.67/- | Rs.67/- | Rs.67/- | Rs.67/- |
Tuition Fee | Rs.4020/- | Rs.6710/- | Rs.6850/- | Rs.6990/- | Rs.6990/- | |
Total | Rs.54087/- | Rs.56777/- | Rs.56917/- | Rs.57057/- | Rs.57057/- |
'FOR ONLINE PAYMENT CLICK OVER HERE'
In case of with drawal of a learner from the school permanently, it should be made known to the Principal in writing one month in advance or else one month's fees will be charged.
Students wishing to discontinue the bus facility should inform the school tansport office at least one month in advance. No withdrawal from bus will be allowed during the quarter.