Jaypee Public School, Greater Noida
Affiliated to CBSE (Affiliation No. 2131872, School Code: 60790)
JAYPEE PUBLIC SCHOOL, GREATER NOIDA | |||
RESULT OF GRADE - XII SESSION 2019-20 | |||
XII HUMANITIES | PRETTY ADARSH | 95.5.% | TOPPER |
XII SCIENCE | NEETESH SINGH | 94.8% | TOPPER |
XII COMMERCE | ISHITA N SWAROOP | 93 | TOPPER |
SUBJECT WISE TOPPER | PRETTY ADARSH | ENGLISH 99 | PHE 96 |
ISHITA N SWAROOP | ACCOUNT 95 | ECONOMICS 95 | |
NEETESH SINGH | CHEMISTRY 93 | MATHS 96 PHY 95 | |
TANMAY CHADHA | BIOlOGY 95 | ENGLISH 96 | |
NOMITA CHANDOLA | HISTORY 95 | ||
HANNAH SINGH | ENGLISH 97 | PHE 98 | |
RESULT OF GRADE - X SESSION 2019-20 | |||
TOPPER | RIYA SACHDEWA | 99% | MATHS 100, ENGLISH 99, FIT 99 |
TANUSHI S BHANDARI | 97.4% | HINDI 98 | |
VISHWENDRA SINGH | 97% | SST 100 ENGLISH 99 | |
SUBJECT WISE TOPPER | RIYA SACHDEWA | MATHS 100, ENGLISH 99 | FIT 99 |
VISHWENDRA SINGH | SST 100 | ENGLISH 99 | |
TANUSHI S BHANDARI | HINDI 98 | ||
ANUSHKA SHARMA | SPANISH 91 | SST 95 | |
KRITIKA BHATT | IT 99 | ||
KESHAV JINDAL | IT 99 | ||
UDIT SHARMA | IT 99 |
JAYPEE PUBLIC SCHOOL, GREATER NOIDA | |||
RESULT OF GRADE - XII SESSION 2018-19 | |||
XII SCIENCE | HARSHWARDHAN SINGH | 92.5% | TOPPER |
XII COMMERCE | SHOBHIT LAKHANPAL | 90.0% | TOPPER |
XII HUMANITIES | SHRUTI | 96.0 % | TOPPER |
SUBJECT WISE TOPPER | PRESHIT PAWAR | 100 | POLITICAL SCIENCE |
SHRUTI | 100 | HISTORY | |
STREAM | HUMANITIES STREAM | 80% | STUDENTS SCORED DISTINCTIONS |
SCIENCE STREAM | 80% | 44% STUDENTS SCORED DISTINCTIONS
100% STUDENTS SCORED FIRST DIVISION |
|
COMMERCE STREAM | 77% | STUDENTS SCORED FIRST DIVISION | |
RESULT OF GRADE - X SESSION 2018-19 | |||
TOPPER | ARSHIYA KOHLI | 99% | English 100, Social Science 100, FIT 100 |
SECOND HIGHEST | ADITI BATLA | 98% | English,Hindi,SSc |
THIRD HIGHEST | RIPANZAL SINGHAL | 97.5% | Science 100, Social Science 100 |
SUBJECT WISE TOPPER | TAARAN CHANDRA | 100 | HINDI |
LAKSHITA | 100 | FIT | |
AADYA KAKKAR | 100 | FIT |